Listing Details
|
| Prop Type | Land | Prop Subtype(s) | Sale |
| Area | 160 | Zone Atlas | NOZA |
| UPC Code | 101507343125774293 | Lot Sq Ft (approx) | 21780 ((Survey)) |
| Lot Acres (approx) | 0.500 |
![]() |
| Directions Highway 528 to Idalia Road, west on Idalia Road to Chayote Road, north on Chayote Road to signs on lots. |
| Prop Specific Remarks A GREAT DEAL on this excellent 0.5 acres lot in highly sought-after VISTA ENTRADA WEST Subdivision. Gorgeous UNOBSTRUCTABLE views of Sandia Mountains. Adjacent lot is also available. A DISCOUNT IS OFFERED if both lots are purchased (thus creating a spacious 1 acre lot). Close to new City Center, shopping & schools. SAD fees to be paid by Seller at closing. Undergrund utilities: city water, sewer gas, electric & cable at lot line. |
| Subdivision | Vista Entrada West | Approximate Taxes | 124.47 |
| Zoning | R-1 | # Of Lots | 2 |
| Flood Zone | Unknown | Radius to ABQ | 21-35 |
| Distance To Utilities |
| Water | At Line | Electrical | At Line |
| Sewer | At Line | Phone | At Line |
| Gas | At Line | Cable | At Line |
| Utilities Expnsn Chg | No | Existing Survey | Staked Survey |
| Utility Impact Fee | Yes |
| Special Assessments |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Day Of Funding | FIRPTA | No |
| Type | Res. W/ Restrictions, Lot | Acc. To Prop Line | Paved Road, Public Road |
| Topography | Mostly Level | Property Access | W Property Line |
| Features | Curb And Gutter, Views, No Trees | Utilities | Cable TV Available, Community Waste, Electric, Gas, Underground Util, Water |
| Restrictions | Restrictve Covenants | Title Evidence | Titl Bndr Prior Clos, Title Ins Upon Closg |
| Docs/Data Available | Restrictive Covenant, Survey, Title Policy, Plat Map | Timber/Mineral Right | No Timber Rights, No Mineral Rights |
| Water Information | Metered Water, City Water, Water Stub In | Finance Considered | Conventional, Cash To Owner |

